| Register Now | Log in |
![]() |
![]() |
![]() |
![]() |
||||
| Home: Now Showing - Top Box Office Movies |
| This Week Rank |
Last Week Rank |
Title | Weekend Box Office |
Per Theater Gross |
Box Office Change |
Cumulative Box Office |
# of Theaters |
# Change | Weeks Released |
||
| 1 | -- | Man of Steel | $116.6M | $27,720 | -- | $128.7M | 4,207 | -- | 1 | ||
| 2 | -- | This Is The End | $20.7M | $6,782 | -- | $33.0M | 3,055 | -- | 1 | ||
| 3 | 3 | Now You See Me | $11.0M | $3,574 | -42% | $80.7M | 3,082 | 62 | 3 | ||
| 4 | 2 | Fast & Furious 6 | $9.6M | $2,840 | -51% | $219.7M | 3,375 | -396 | 4 | ||
| 5 | 1 | The Purge | $8.3M | $3,210 | -76% | $52.0M | 2,591 | 55 | 2 | ||
| 6 | 4 | The Internship | $7.1M | $2,103 | -59% | $31.1M | 3,399 | 33 | 2 | ||
| 7 | 5 | Epic | $6.3M | $1,995 | -47% | $95.7M | 3,151 | -443 | 4 | ||
| 8 | 6 | Star Trek Into Darkness | $6.3M | $2,684 | -45% | $211.1M | 2,331 | -821 | 5 | ||
| 9 | 7 | After Earth | $4.1M | $1,666 | -62% | $54.5M | 2,432 | -969 | 3 | ||
| 10 | 9 | Iron Man 3 | $3.0M | $1,793 | -49% | $399.7M | 1,649 | -702 | 7 | ||
| This information was last updated on June 18, 2013 12:10 PM | |||||||||||
New Movies - Box Office - Favorite Movies - All Movies
Coming Soon - Search
| The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2013, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. |