| Active Theaters Near College Park, MD Change Location | Range: 40 miles 108 Theaters Found |
| Theater | Location |
| | Hoff Theater | College Park, MD (~0 miles) | | |
| | National Archives | College Park, MD (~1 miles) | | |
| | Regal Royale 14 | Hyattsville, MD (~2 miles) | | |
| | Academy Stadium Theaters | Greenbelt, MD (~3 miles) |  | |
| | AMC Loews Center Park 8 | Beltsville, MD (~4 miles) | | |
| | AFI Silver Theatre and Cultural Center | Silver Spring, MD (~4 miles) | |  |
| | Regal Majestic 20 | Silver Spring, MD (~4 miles) | | |
| | Old Greenbelt Theatre | Greenbelt, MD (~4 miles) | | |
| | Montgomery Royal Theatres | Wheaton, MD (~6 miles) |  | |
| | Lincoln Theatre | Washington, DC (~7 miles) | |  |
| | Black Cat | Washington, DC (~7 miles) | |  |
| | AMC Loews Uptown 1 | Washington, DC (~7 miles) | | |
| | Avalon Theatre | Washington, DC (~7 miles) |  |  |
| | American City Movie Diner | Washington, DC (~7 miles) | |  |
| | Aaron & Cecile Goldman Theater | Washington, DC (~7 miles) | | |
| | Goethe-Institut Inter Nationes | Washington, DC (~7 miles) | | |
| | AMC Mazza Gallerie | Washington, DC (~7 miles) | | |
| | National Geographic Society - Grosvenor Auditorium | Washington, DC (~8 miles) | |  |
| | Regal Gallery Place Stadium 14 | Washington, DC (~8 miles) | | |
| | Landmark Bethesda Row Cinema | Bethesda, MD (~8 miles) |  | |
| | Regal Bethesda 10 | Bethesda, MD (~8 miles) | | |
| | Shakespeare Theatre | Washington, DC (~8 miles) | |  |
| | Smithsonian - National Portrait Gallery | Washington, DC (~8 miles) | |  |
| | Landmark E Street Cinema | Washington, DC (~8 miles) |  | |
| | National Gallery of Art | Washington, DC (~8 miles) | |  |
| | DC Newseum | Washington, DC (~8 miles) | |  |
| | U.S. Navy Memorial Burke Theater | Washington, DC (~8 miles) | | |
| | The National Theatre | Washington, DC (~8 miles) | |  |
| | Mary Pickford Theater | Washington, DC (~8 miles) | | |
| | Smithsonian - Samuel C. Johnson IMAX Theater | Washington, DC (~8 miles) | |  |
| | National Archives - Washington DC | Washington, DC (~8 miles) | |  |
| | West End Cinema | Washington, DC (~8 miles) |  | |
| | Smithsonian - National Museum of the American Indian | Washington, DC (~8 miles) | |  |
| | Hirshhorn Museum & Sculpture Garden | Washington, DC (~8 miles) | |  |
| | Smithsonian - National Museum of American History | Washington, DC (~8 miles) | | |
| | Albert Einstein Planetarium - National Air and Space Museum | Washington, DC (~8 miles) | |  |
| | Smithsonian - Lockheed Martin IMAX Theater | Washington, DC (~8 miles) | |  |
| | American University Katzen Arts Center and the Kay | Washington, DC (~8 miles) | | |
| | Smithsonian - National Museum of African Art | Washington, DC (~8 miles) | |  |
| | Smithsonian - Freer Gallery of Art Arthur M. Sackler Gallery | Washington, DC (~8 miles) | | |
| | Art Museum of the Americas | Washington, DC (~8 miles) | |  |
| | AMC Magic Johnson Capital Center 12 | Landover, MD (~9 miles) | | |
| | AMC Loews Georgetown 14 | Washington, DC (~9 miles) | | |
| | Kennedy Center | Washington, DC (~9 miles) | | |
| | Spectrum Theatre at Artisphere | Arlington, VA (~9 miles) | |  |
| | AMC Loews White Flint 5 | Kensington, MD (~10 miles) | | |
| | AMC Courthouse Plaza 8 | Arlington, VA (~10 miles) | | |
| | The Movies at Montgomery Mall | Bethesda, MD (~11 miles) | | |
| | Marlow 6 Theatre | Temple Hills, MD (~11 miles) |  | |
| | Arlington Cinema 'N' Drafthouse | Arlington, VA (~12 miles) | | |
| | Regal Ballston Common 12 | Arlington, VA (~12 miles) | | |
| | Regal Cinemas Bowie Crossing Stadium 14 | Bowie, MD (~12 miles) | | |
| | Regal Potomac Yard 16 | Alexandria, VA (~12 miles) | | |
| | Regal Rockville Stadium 13 | Rockville, MD (~12 miles) | | |
| | AMC Loews Shirlington 7 | Arlington, VA (~13 miles) | | |
| | Rivertowne 12 Cinemas | Oxon Hill, MD (~13 miles) |  | |
| | AMC Hoffman Center 22 | Alexandria, VA (~15 miles) | | |
| | Regal Cinemas Waugh Chapel Stadium 12 & IMAX | Gambrills, MD (~15 miles) | | |
| | UA Snowden Square Stadium 14 | Columbia, MD (~15 miles) | | |
| | AMC Tysons Corner 16 | McLean, VA (~15 miles) | | |
| | AMC Loews Rio Cinemas 18 | Gaithersburg, MD (~16 miles) | | |
| | Big Cinemas Loehmann's Twin Cinema | Falls Church, VA (~16 miles) |  |  |
| | AMC Columbia 14 | Columbia, MD (~16 miles) | | |
| | Cinemark Egyptian 24 and XD | Hanover, MD (~17 miles) | | |
| | Angelika Film Center & Cafe | Fairfax, VA (~17 miles) | |  |
| | Kentlands Stadium 10 | Gaithersburg, MD (~17 miles) | | |
| | Regal Kingstowne 16 | Alexandria, VA (~18 miles) | | |
| | Cinema Arts Theatre | Fairfax, VA (~20 miles) | | |
| | Regal Cinemas Germantown Stadium 14 | Germantown, MD (~21 miles) | | |
| | Hoyt's West Nursery Cinema 14 | Linthicum, MD (~21 miles) | | |
| | UA Marley Station 8 | Glen Burnie, MD (~21 miles) | | |
| | Bow Tie Annapolis Mall 11 | Annapolis, MD (~22 miles) |  |  |
| | Bow Tie Cinemas Reston Town Center | Reston, VA (~22 miles) |  |  |
| | Bow Tie Harbour 9 | Annapolis, MD (~22 miles) |  |  |
| | Xscape 14 Theatres | Brandywine, MD (~22 miles) | | |
| | R/C Hollywood Cinema 4 | Baltimore, MD (~22 miles) | | |
| | University Mall Theatre | Fairfax, VA (~23 miles) | |  |
| | AMC Worldgate 9 | Herndon, VA (~23 miles) | | |
| | Rave Motion Pictures Fairfax Corner 14 | Fairfax, VA (~24 miles) |  | |
| | UA Fairfax Towne Center 10 | Fairfax, VA (~24 miles) | | |
| | Phoenix Theatres Worldgate 9 | Herndon, VA (~24 miles) |  |  |
| | AMC Security Square 8 | Baltimore, MD (~24 miles) | | |
| | Regal Countryside 20 | Sterling, VA (~25 miles) | | |
| | AMC Loews St. Charles Towne Center 9 | Waldorf, MD (~26 miles) | | |
| | Udvar-Hazy Center IMAX Theater | Chantilly, VA (~27 miles) | |  |
| | IMAX at the Maryland Science Center | Baltimore, MD (~27 miles) | |  |
| | Alamo Drafthouse Cinema - One Loudoun | Ashburn, VA (~27 miles) | | |
| | Landmark's Harbor East Cinema | Baltimore, MD (~28 miles) |  | |
| | Walters Art Museum | Baltimore, MD (~28 miles) | | |
| | Rave Motion Pictures Centreville 12 | Centreville, VA (~28 miles) |  | |
| | Charles Theatre | Baltimore, MD (~28 miles) | |  |
| | Rotunda Cinemas | Baltimore, MD (~29 miles) | | |
| | AMC Owings Mills 17 | Owings Mills, MD (~30 miles) | | |
| | AMC Potomac Mills 18 | Woodbridge, VA (~30 miles) | | |
| | Cobb Village 12 Cinemas | Leesburg, VA (~31 miles) | |  |
| | Regal Fox Cinemas | Ashburn, VA (~31 miles) | | |
| | Senator Theatre | Baltimore, MD (~32 miles) | |  |
| | Manassas Cinemas | Manassas, VA (~32 miles) | | |
| | Eastpoint Movies 10 | Baltimore, MD (~32 miles) | | |
| | Regal Cinemas Manassas Stadium 14 | Manassas, VA (~34 miles) | | |
| | Tally Ho Theatre | Leesburg, VA (~34 miles) | | |
| | Beltway Movies 6 | Baltimore, MD (~35 miles) | | |
| | Regal Westview Stadium 16 | Frederick, MD (~36 miles) | | |
| | Apex Cinemas - Calvert Village | Prince Frederick, MD (~36 miles) | | |
| | AMC Loews White Marsh 16 | White Marsh, MD (~37 miles) | | |
| | Regal Cinemas Hunt Valley Mall 12 | Hunt Valley, MD (~38 miles) | | |
| | Bengies Drive-In Theatre | Baltimore, MD (~38 miles) | |  |
| | Holiday Cinemas | Frederick, MD (~39 miles) | | |
View showtimes for movie theaters near College Park, Maryland by selecting a theater in the list above. To change the distance range covered in this list, select a new range below.